ICTBroadcast is multi-tenant & telemarketing software based on an asterisk communication engine supporting Voice, SMS, Email, and Fax broadcasting application while ICTDialer is a completely open-source free-switch based project, Both ICTBroadcast and ICTDialer have similar functionality however these are developed and oriented towards different category of users, ICTBroadcast focus on pure business users and it is much mature, feature-rich and professional solutions for organization and ITSP’s while ICTDialer oriented towards developers and researchers to develop and integrate with third-party applications.
ICTDialer has been developed over re-known open source technologies like communications development framework named ICTCore http://www.ictcore.org, Angular framework and open-source communication engine Freeswitch also it uses open source SMS gateway Kannel while ICTBroadast has been developed for business owners and professionals developed over custom communication framework, LAMP stack, and communication engines Asterisk and open source SMS gateway application named Kannel.
Following is a feature comparison table of ICTBroadcast and ICTDialer.
Features | ICTBroadcast | ICTDialer |
---|---|---|
Voice Broadcasting | ||
SMS Broadcasting | ||
Fax Broadcasting | ||
Email Broadcasting | ||
Contacts Management | ||
Interactive Voice Broadcasting (Press-1 Campaign) | ||
Multi-tenant & Multi-campaign | ||
Campaign Summary & CDR Reports | ||
Multi-service Billing | ||
Campaign Scheduling | ||
External Call Center | ||
WebRTC support | ||
Inbound / Outbound Call center | ||
Surveys and Polls | ||
AMD (Answering Machine Detection) | ||
DNC (Do Not Call) Support | ||
Inbound Campaign | ||
Custom Caller ID | ||
Multiple Trunks support | ||
Realtime Campaign Management | ||
Multiple Technology (SIP, IAX2) | ||
RESTAPIs | ||
Rates and Routes Management | ||
Payments Management | ||
Scalability | ||
IVR Designer | ||
Appointment Reminder | ||
Subscription Campaign | ||
Timezone based Contact Calling | ||
Voice feedback for Survey campaign | ||
Webphone | ||
HLR | ||
DID Based Caller ID | ||
Dedicated Trunk Support |